<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Microsoft Windows &#187; Microsoft</title>
	<atom:link href="http://windowstweaks.net/tag/microsoft/feed" rel="self" type="application/rss+xml" />
	<link>http://windowstweaks.net</link>
	<description>Windows Hacks, Tips &#124; Windows Tricks</description>
	<lastBuildDate>Sat, 31 Jul 2010 20:31:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
<image>
  <link>http://windowstweaks.net</link>
  <url>http://support.onshore.net/images/vista_logo.jpg</url>
  <title>Microsoft Windows</title>
</image>
		<item>
		<title>What is the difference between windows vista and Microsoft windows vista?</title>
		<link>http://windowstweaks.net/what-is-the-difference-between-windows-vista-and-microsoft-windows-vista.html</link>
		<comments>http://windowstweaks.net/what-is-the-difference-between-windows-vista-and-microsoft-windows-vista.html#comments</comments>
		<pubDate>Thu, 15 Jul 2010 10:48:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Windows VistaTips]]></category>
		<category><![CDATA[between]]></category>
		<category><![CDATA[difference]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[vista]]></category>
		<category><![CDATA[windows]]></category>

		<guid isPermaLink="false">http://windowstweaks.net/what-is-the-difference-between-windows-vista-and-microsoft-windows-vista.html</guid>
		<description><![CDATA[When i start my computer i am asked which i want to start it under windows vista or microsoft windows vista. I choose windows vista which is the better one. What is the other one and how do i get rid of it.]]></description>
			<content:encoded><![CDATA[<p><img style="float:left;margin: 0 20px 10px 0;" src="http://farm3.static.flickr.com/2150/2471008267_80b5b25d22_m.jpg" width="160" /><br />
When i start my computer i am asked which i want to start it under windows vista or microsoft windows vista. I choose windows vista which is the better one. What is the other one and how do i get rid of it.</p>
]]></content:encoded>
			<wfw:commentRss>http://windowstweaks.net/what-is-the-difference-between-windows-vista-and-microsoft-windows-vista.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Microsoft Windows Vista Ultimate and Windows XP All-in-One Training Courses by Amazing eLearning</title>
		<link>http://windowstweaks.net/microsoft-windows-vista-ultimate-and-windows-xp-all-in-one-training-courses-by-amazing-elearning.html</link>
		<comments>http://windowstweaks.net/microsoft-windows-vista-ultimate-and-windows-xp-all-in-one-training-courses-by-amazing-elearning.html#comments</comments>
		<pubDate>Fri, 25 Jun 2010 18:46:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Windows XP Shop]]></category>
		<category><![CDATA[AllinOne]]></category>
		<category><![CDATA[Amazing]]></category>
		<category><![CDATA[Courses]]></category>
		<category><![CDATA[eLearning]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Training]]></category>
		<category><![CDATA[Ultimate]]></category>
		<category><![CDATA[vista]]></category>
		<category><![CDATA[windows]]></category>

		<guid isPermaLink="false">http://windowstweaks.net/microsoft-windows-vista-ultimate-and-windows-xp-all-in-one-training-courses-by-amazing-elearning.html</guid>
		<description><![CDATA[New Arrivals &#8211; You can learn both Windows Vista Ultimate and Windows XP all in one CD training course Learn Windows Vista and Windows XP at your fingertips and at a special bundle set Bonus: Understand how the Windows Registry works in Windows XP All-in-one Windows Vista and XP reference sets for every office and [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.amazon.com/Microsoft-Windows-Vista-Ultimate-eLearning/dp/B0018B0OLA%3FSubscriptionId%3DAKIAI7D4DGEEGIA6SNCA%26tag%3Dnewbonli-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB0018B0OLA" rel="nofollow"><img style="float:left;margin: 0 20px 10px 0;" src="http://ecx.images-amazon.com/images/I/51PPJsRZ2iL._SL160_.jpg" /></a></p>
<ul>
<li>New Arrivals &#8211;  You can learn both Windows Vista Ultimate and Windows XP all in one CD training course</li>
<li>Learn Windows Vista and Windows XP at your fingertips and at a special bundle set</li>
<li>Bonus: Understand how the Windows Registry works in Windows XP</li>
<li>All-in-one  Windows Vista and XP reference sets for every office and home use.</li>
<li>80 hours of training time plus online tips and tricks</li>
</ul>
<p><b>Product Description</b><br />Mastering Windows Vista is a quick and easy way to unlock the new exciting features of Windows Vista editons, such as Ultimate, Business, Home Premium and Home basic. You will learn how to personalize your Windows, organize your files and folders, use Windows movie theater, improve your home/office security, set up parental control and share printer. In addition, this CD is a reference guide for you to keep for years. Online tips and tricks are available at your fin&#8230; <a href="http://www.amazon.com/Microsoft-Windows-Vista-Ultimate-eLearning/dp/B0018B0OLA%3FSubscriptionId%3DAKIAI7D4DGEEGIA6SNCA%26tag%3Dnewbonli-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB0018B0OLA" rel="nofollow">More >></a></p>
<p><a href="http://www.amazon.com/Microsoft-Windows-Vista-Ultimate-eLearning/dp/B0018B0OLA%3FSubscriptionId%3DAKIAI7D4DGEEGIA6SNCA%26tag%3Dnewbonli-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB0018B0OLA" title="Microsoft Windows Vista Ultimate and Windows XP All-in-One Training Courses by Amazing eLearning" rel="nofollow"><b>Microsoft Windows Vista Ultimate and Windows XP All-in-One Training Courses by Amazing eLearning</b></a></p>
]]></content:encoded>
			<wfw:commentRss>http://windowstweaks.net/microsoft-windows-vista-ultimate-and-windows-xp-all-in-one-training-courses-by-amazing-elearning.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Professor Teaches Microsoft Windows XP</title>
		<link>http://windowstweaks.net/professor-teaches-microsoft-windows-xp.html</link>
		<comments>http://windowstweaks.net/professor-teaches-microsoft-windows-xp.html#comments</comments>
		<pubDate>Thu, 24 Jun 2010 18:41:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Windows XP Shop]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Professor]]></category>
		<category><![CDATA[Teaches]]></category>
		<category><![CDATA[windows]]></category>

		<guid isPermaLink="false">http://windowstweaks.net/professor-teaches-microsoft-windows-xp.html</guid>
		<description><![CDATA[The fast, easy, interactive way to learn! Product Information Learn at your own pace with Professor Teaches Windows XP.  It providesstep-by-step instructions that allow you to go back at any time to referencewhat you have just learned or as a refresher if it has been a while since youworked through the tutorial.  Over 98 learning [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.amazon.com/Professor-Teaches-Microsoft-Windows-XP/dp/B000AAHVZW%3FSubscriptionId%3DAKIAI7D4DGEEGIA6SNCA%26tag%3Dnewbonli-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB000AAHVZW" rel="nofollow"><img style="float:left;margin: 0 20px 10px 0;" src="http://ecx.images-amazon.com/images/I/31B7WYHSZCL._SL160_.jpg" /></a></p>
<ul>
<li>The fast, easy, interactive way to learn! Product Information Learn at your own pace with Professor Teaches Windows XP.  It providesstep-by-step instructions that allow you to go back at any time to referencewhat you have just learned or as a refresher if it has been a while since youworked through the tutorial.  Over 98 learning topics are included forWindows XP Home Edition and D</li>
</ul>
<p><b>Product Description</b><br />The fast, easy, interactive way to learn!    Product Information    Learn at your own pace with Professor Teaches Windows XP.  It providesstep-by-step instructions that allow you to go back at any time to referencewhat you have just learned or as a refresher if it has been a while since youworked through the tutorial.  Over 98 learning topics are included forWindows XP Home Edition and D&#8230; <a href="http://www.amazon.com/Professor-Teaches-Microsoft-Windows-XP/dp/B000AAHVZW%3FSubscriptionId%3DAKIAI7D4DGEEGIA6SNCA%26tag%3Dnewbonli-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB000AAHVZW" rel="nofollow">More >></a></p>
<p><a href="http://www.amazon.com/Professor-Teaches-Microsoft-Windows-XP/dp/B000AAHVZW%3FSubscriptionId%3DAKIAI7D4DGEEGIA6SNCA%26tag%3Dnewbonli-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB000AAHVZW" title="Professor Teaches Microsoft Windows XP" rel="nofollow"><b>Professor Teaches Microsoft Windows XP</b></a></p>
]]></content:encoded>
			<wfw:commentRss>http://windowstweaks.net/professor-teaches-microsoft-windows-xp.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft Windows Vista Instructor-based Video Training</title>
		<link>http://windowstweaks.net/microsoft-windows-vista-instructor-based-video-training.html</link>
		<comments>http://windowstweaks.net/microsoft-windows-vista-instructor-based-video-training.html#comments</comments>
		<pubDate>Wed, 23 Jun 2010 18:45:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Windows Vista Shop]]></category>
		<category><![CDATA[Instructorbased]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Training]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[vista]]></category>
		<category><![CDATA[windows]]></category>

		<guid isPermaLink="false">http://windowstweaks.net/microsoft-windows-vista-instructor-based-video-training.html</guid>
		<description><![CDATA[Learn to navigate the Windows Vista Desktop Use the Internet with Windows Vista Modify System Settings in Windows Vista Learn Basic System Maintenance for Windows Vista Connect to computers over a network with Windows Vista Product DescriptionInteractive Instructor-Based Microsoft Windows Vista Essentials Video Training Course on DVD-ROM. Computer Based Training (CBT) and Video Based Training [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.amazon.com/Microsoft-Windows-Vista-Instructor-based-Training/dp/B000KID220%3FSubscriptionId%3DAKIAI7D4DGEEGIA6SNCA%26tag%3Dnewbonli-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB000KID220" rel="nofollow"><img style="float:left;margin: 0 20px 10px 0;" src="http://ecx.images-amazon.com/images/I/51M9S9YCIkL._SL160_.jpg" /></a></p>
<ul>
<li>Learn to navigate the Windows Vista Desktop</li>
<li>Use the Internet with Windows Vista</li>
<li>Modify System Settings in Windows Vista</li>
<li>Learn Basic System Maintenance for Windows Vista</li>
<li>Connect to computers over a network with Windows Vista</li>
</ul>
<p><b>Product Description</b><br />Interactive Instructor-Based Microsoft Windows Vista Essentials Video Training Course on DVD-ROM.  Computer Based Training (CBT) and Video Based Training (VBT) have emerged as the premier training tools in recent years. KeyStone Self-Paced CBT/VBT courses are known for their high quality in-depth content. Compared to traditional training methods, KeyStone courses cost less and users can learn faster while taking advantage of some of the best trainers in the industry&#8230; <a href="http://www.amazon.com/Microsoft-Windows-Vista-Instructor-based-Training/dp/B000KID220%3FSubscriptionId%3DAKIAI7D4DGEEGIA6SNCA%26tag%3Dnewbonli-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB000KID220" rel="nofollow">More >></a></p>
<p><a href="http://www.amazon.com/Microsoft-Windows-Vista-Instructor-based-Training/dp/B000KID220%3FSubscriptionId%3DAKIAI7D4DGEEGIA6SNCA%26tag%3Dnewbonli-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB000KID220" title="Microsoft Windows Vista Instructor-based Video Training" rel="nofollow"><b>Microsoft Windows Vista Instructor-based Video Training</b></a></p>
]]></content:encoded>
			<wfw:commentRss>http://windowstweaks.net/microsoft-windows-vista-instructor-based-video-training.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft WINDOWS XP DO AMAZING-THINGS</title>
		<link>http://windowstweaks.net/microsoft-windows-xp-do-amazing-things.html</link>
		<comments>http://windowstweaks.net/microsoft-windows-xp-do-amazing-things.html#comments</comments>
		<pubDate>Mon, 21 Jun 2010 18:41:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Windows XP Shop]]></category>
		<category><![CDATA[AMAZINGTHINGS]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[windows]]></category>

		<guid isPermaLink="false">http://windowstweaks.net/microsoft-windows-xp-do-amazing-things.html</guid>
		<description><![CDATA[Product DescriptionAmaze yourself! Use this book-and-DVD set to create and share rich experiences with Windows XP. This fun, friendly guide introduces a world of possibilities &#8211; and provides the straightforward, how-to instructions to try them out right now. Create memories by taking digital photos and transferring them to your computer; share your experiences by creating [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.amazon.com/Microsoft-WINDOWS-XP-AMAZING-THINGS-0-7356-1983-2/dp/B0000CA2J0%3FSubscriptionId%3DAKIAI7D4DGEEGIA6SNCA%26tag%3Dnewbonli-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB0000CA2J0" rel="nofollow"><img style="float:left;margin: 0 20px 10px 0;" src="http://ecx.images-amazon.com/images/I/21QQHV83MML._SL160_.jpg" /></a></p>
<p><b>Product Description</b><br />Amaze yourself! Use this book-and-DVD set to create and share rich experiences with Windows XP. This fun, friendly guide introduces a world of possibilities &#8211; and provides the straightforward, how-to instructions to try them out right now. Create memories by taking digital photos and transferring them to your computer; share your experiences by creating a narrated photo story; organize your tunes by developing a music library; wake up on time by setting your PC as a&#8230; <a href="http://www.amazon.com/Microsoft-WINDOWS-XP-AMAZING-THINGS-0-7356-1983-2/dp/B0000CA2J0%3FSubscriptionId%3DAKIAI7D4DGEEGIA6SNCA%26tag%3Dnewbonli-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB0000CA2J0" rel="nofollow">More >></a></p>
<p><a href="http://www.amazon.com/Microsoft-WINDOWS-XP-AMAZING-THINGS-0-7356-1983-2/dp/B0000CA2J0%3FSubscriptionId%3DAKIAI7D4DGEEGIA6SNCA%26tag%3Dnewbonli-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB0000CA2J0" title="Microsoft WINDOWS XP DO AMAZING-THINGS " rel="nofollow"><b>Microsoft WINDOWS XP DO AMAZING-THINGS </b></a></p>
]]></content:encoded>
			<wfw:commentRss>http://windowstweaks.net/microsoft-windows-xp-do-amazing-things.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft Windows Vista Home Premium 64-bit for System Builders &#8211; 3 pack</title>
		<link>http://windowstweaks.net/microsoft-windows-vista-home-premium-64-bit-for-system-builders-3-pack.html</link>
		<comments>http://windowstweaks.net/microsoft-windows-vista-home-premium-64-bit-for-system-builders-3-pack.html#comments</comments>
		<pubDate>Fri, 18 Jun 2010 18:45:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Windows Vista Shop]]></category>
		<category><![CDATA[64bit]]></category>
		<category><![CDATA[Builders]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[pack]]></category>
		<category><![CDATA[Premium]]></category>
		<category><![CDATA[System]]></category>
		<category><![CDATA[vista]]></category>
		<category><![CDATA[windows]]></category>

		<guid isPermaLink="false">http://windowstweaks.net/microsoft-windows-vista-home-premium-64-bit-for-system-builders-3-pack.html</guid>
		<description><![CDATA[Operating System &#8211; Windows Vista Home Premium License Type &#8211; License and media Languages &#8211; English Product DescriptionThe preferred edition of Windows for home desktop and mobile PCs, with features including Windows Media Center and the Aero user interface, Windows Vista Home Premium delivers the productivity and entertainment that you need from your PC at [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.amazon.com/Microsoft-Windows-Premium-64-bit-Builders/dp/B000LP5EQY%3FSubscriptionId%3DAKIAI7D4DGEEGIA6SNCA%26tag%3Dnewbonli-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB000LP5EQY" rel="nofollow"><img style="float:left;margin: 0 20px 10px 0;" src="http://ecx.images-amazon.com/images/I/51QLJZw9J1L._SL160_.jpg" /></a></p>
<ul>
<li>Operating System &#8211; Windows Vista Home Premium</li>
<li>License Type &#8211; License and media</li>
<li>Languages &#8211; English</li>
</ul>
<p><b>Product Description</b><br />The preferred edition of Windows for home desktop and mobile PCs, with features including Windows Media Center and the Aero user interface, Windows Vista Home Premium delivers the productivity and entertainment that you need from your PC at home or on the go&#8230;. <a href="http://www.amazon.com/Microsoft-Windows-Premium-64-bit-Builders/dp/B000LP5EQY%3FSubscriptionId%3DAKIAI7D4DGEEGIA6SNCA%26tag%3Dnewbonli-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB000LP5EQY" rel="nofollow">More >></a></p>
<p><a href="http://www.amazon.com/Microsoft-Windows-Premium-64-bit-Builders/dp/B000LP5EQY%3FSubscriptionId%3DAKIAI7D4DGEEGIA6SNCA%26tag%3Dnewbonli-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB000LP5EQY" title="Microsoft Windows Vista Home Premium 64-bit for System Builders - 3 pack " rel="nofollow"><b>Microsoft Windows Vista Home Premium 64-bit for System Builders &#8211; 3 pack </b></a></p>
]]></content:encoded>
			<wfw:commentRss>http://windowstweaks.net/microsoft-windows-vista-home-premium-64-bit-for-system-builders-3-pack.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft Excel 2010</title>
		<link>http://windowstweaks.net/microsoft-excel-2010.html</link>
		<comments>http://windowstweaks.net/microsoft-excel-2010.html#comments</comments>
		<pubDate>Sat, 05 Jun 2010 18:37:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Windows 7 Shop]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[Excel]]></category>
		<category><![CDATA[Microsoft]]></category>

		<guid isPermaLink="false">http://windowstweaks.net/microsoft-excel-2010.html</guid>
		<description><![CDATA[Microsoft Excel 2010 makes it possible to analyze, manage, and share information in more ways than ever before, helping you make better, smarter decisions Highlight data trends by creating data charts in a single cell with new Sparklines Find the right data quickly with new filter enhancement in PivotTable views Analyze data quickly&#8211;highlight specific data [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.amazon.com/Microsoft-065-06962-Excel-2010/dp/B0039L2XG6%3FSubscriptionId%3DAKIAI7D4DGEEGIA6SNCA%26tag%3Dnewbonli-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB0039L2XG6" rel="nofollow"><img style="float:left;margin: 0 20px 10px 0;" src="http://ecx.images-amazon.com/images/I/41cggR8zR2L._SL160_.jpg" /></a></p>
<ul>
<li>Microsoft Excel 2010 makes it possible to analyze, manage, and share information in more ways than ever before, helping you make better, smarter decisions</li>
<li>Highlight data trends by creating data charts in a single cell with new Sparklines</li>
<li>Find the right data quickly with new filter enhancement in PivotTable views</li>
<li>Analyze data quickly&#8211;highlight specific data with new and improved Conditional Formatting options</li>
<li>Display data in a dynamic and interactive way with PivotChart views</li>
</ul>
<p><b>Product Description</b><br />Microsoft Excel 2010 makes it possible to analyze, manage, and share information in more ways than ever before, helping you make better, smarter decisions. New data analysis and visualization tools help you track and highlight important data trends. Easily upload your files to the Web and work simultaneously with others online. Access your important data on the go from almost any Web browser.<b>Amazon.com Product Description</b><br />Microsoft Excel 2010 makes it poss&#8230; <a href="http://www.amazon.com/Microsoft-065-06962-Excel-2010/dp/B0039L2XG6%3FSubscriptionId%3DAKIAI7D4DGEEGIA6SNCA%26tag%3Dnewbonli-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB0039L2XG6" rel="nofollow">More >></a></p>
<p><a href="http://www.amazon.com/Microsoft-065-06962-Excel-2010/dp/B0039L2XG6%3FSubscriptionId%3DAKIAI7D4DGEEGIA6SNCA%26tag%3Dnewbonli-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB0039L2XG6" title="Microsoft Excel 2010" rel="nofollow"><b>Microsoft Excel 2010</b></a></p>
]]></content:encoded>
			<wfw:commentRss>http://windowstweaks.net/microsoft-excel-2010.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Ultra Software Training Tutorial DVD: Training Tutorials for Adobe Photoshop Elements 8, Microsoft Windows 7, Windows Vista and Microsoft Office 2007 training for Excel 2007, Word 2007, Access 2007, PowerPoint 2007, and Outlook 2007 &#8211; 39 hours of computer software training.</title>
		<link>http://windowstweaks.net/the-ultra-software-training-tutorial-dvd-training-tutorials-for-adobe-photoshop-elements-8-microsoft-windows-7-windows-vista-and-microsoft-office-2007-training-for-excel-2007-word-2007-access-200.html</link>
		<comments>http://windowstweaks.net/the-ultra-software-training-tutorial-dvd-training-tutorials-for-adobe-photoshop-elements-8-microsoft-windows-7-windows-vista-and-microsoft-office-2007-training-for-excel-2007-word-2007-access-200.html#comments</comments>
		<pubDate>Wed, 19 May 2010 18:50:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Windows Vista Shop]]></category>
		<category><![CDATA[2007]]></category>
		<category><![CDATA[Access]]></category>
		<category><![CDATA[Adobe]]></category>
		<category><![CDATA[Computer]]></category>
		<category><![CDATA[Elements]]></category>
		<category><![CDATA[Excel]]></category>
		<category><![CDATA[Hours]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Office]]></category>
		<category><![CDATA[Outlook]]></category>
		<category><![CDATA[Photoshop]]></category>
		<category><![CDATA[PowerPoint]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Training]]></category>
		<category><![CDATA[Tutorial]]></category>
		<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[Ultra]]></category>
		<category><![CDATA[vista]]></category>
		<category><![CDATA[windows]]></category>
		<category><![CDATA[Word]]></category>

		<guid isPermaLink="false">http://windowstweaks.net/the-ultra-software-training-tutorial-dvd-training-tutorials-for-adobe-photoshop-elements-8-microsoft-windows-7-windows-vista-and-microsoft-office-2007-training-for-excel-2007-word-2007-access-200.html</guid>
		<description><![CDATA[520 video training tutorials totaling an incredible 39 full hours of training 8 of our most popular training courses, all of which have been taught to thousands of satisfied customers Expert quality training at a fraction of the cost of classroom based training Self-paced learning in the comfort of your own home or office Compatible [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.amazon.com/Ultra-Software-Training-Tutorial-DVD/dp/B003F1CPGI%3FSubscriptionId%3DAKIAI7D4DGEEGIA6SNCA%26tag%3Dnewbonli-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB003F1CPGI" rel="nofollow"><img style="float:left;margin: 0 20px 10px 0;" src="http://ecx.images-amazon.com/images/I/51ErWVjSswL._SL160_.jpg" /></a></p>
<ul>
<li>520 video training tutorials totaling an incredible 39 full hours of training</li>
<li>8 of our most popular training courses, all of which have been taught to thousands of satisfied customers</li>
<li>Expert quality training at a fraction of the cost of classroom based training</li>
<li>Self-paced learning in the comfort of your own home or office</li>
<li>Compatible with both Windows (PC) and Mac computers</li>
</ul>
<p><b>Product Description</b><br />Get 39 full hours of exceptional software training featuring 520 training tutorials on one computer DVD. We take 8 of our popular software training courses and compile them all into one ultra computer training DVD. Your training DVD includes the following courses: </p>
<p>Adobe Photoshop Elements 8: 6 hours of training, Microsoft Windows 7: 5 hours of training, Microsoft Windows Vista: 7+ hours of training, Excel 2007: 5 hours of training, Word 2007: 5 hours of training, &#8230; <a href="http://www.amazon.com/Ultra-Software-Training-Tutorial-DVD/dp/B003F1CPGI%3FSubscriptionId%3DAKIAI7D4DGEEGIA6SNCA%26tag%3Dnewbonli-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB003F1CPGI" rel="nofollow">More >></a></p>
<p><a href="http://www.amazon.com/Ultra-Software-Training-Tutorial-DVD/dp/B003F1CPGI%3FSubscriptionId%3DAKIAI7D4DGEEGIA6SNCA%26tag%3Dnewbonli-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB003F1CPGI" title="The Ultra Software Training Tutorial DVD: Training Tutorials for Adobe Photoshop Elements 8, Microsoft Windows 7, Windows Vista and Microsoft Office 2007 training for Excel 2007, Word 2007, Access 2007, PowerPoint 2007, and Outlook 2007 - 39 hours of computer software training." rel="nofollow"><b>The Ultra Software Training Tutorial DVD: Training Tutorials for Adobe Photoshop Elements 8, Microsoft Windows 7, Windows Vista and Microsoft Office 2007 training for Excel 2007, Word 2007, Access 2007, PowerPoint 2007, and Outlook 2007 &#8211; 39 hours of computer software training.</b></a></p>
]]></content:encoded>
			<wfw:commentRss>http://windowstweaks.net/the-ultra-software-training-tutorial-dvd-training-tutorials-for-adobe-photoshop-elements-8-microsoft-windows-7-windows-vista-and-microsoft-office-2007-training-for-excel-2007-word-2007-access-200.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft Windows XP Media Center Edition SP2B for System Builders &#8211; 3 pack</title>
		<link>http://windowstweaks.net/microsoft-windows-xp-media-center-edition-sp2b-for-system-builders-3-pack.html</link>
		<comments>http://windowstweaks.net/microsoft-windows-xp-media-center-edition-sp2b-for-system-builders-3-pack.html#comments</comments>
		<pubDate>Thu, 13 May 2010 18:44:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Windows XP Shop]]></category>
		<category><![CDATA[Builders]]></category>
		<category><![CDATA[Center]]></category>
		<category><![CDATA[Edition]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[pack]]></category>
		<category><![CDATA[SP2B]]></category>
		<category><![CDATA[System]]></category>
		<category><![CDATA[windows]]></category>

		<guid isPermaLink="false">http://windowstweaks.net/microsoft-windows-xp-media-center-edition-sp2b-for-system-builders-3-pack.html</guid>
		<description><![CDATA[Operating System &#8211; Microsoft Windows XP Media Center Edition 2005 License Type &#8211; License and media Languages &#8211; English Package Type &#8211; 3 PK Product DescriptionAvailable only on Media Center PCs, Windows XP Media Center Edition 2005 offers the best way to enjoy photos, music, TV, and much morewhether you are on your family computer, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.amazon.com/Microsoft-Windows-Center-System-Builders/dp/B000GYHS0U%3FSubscriptionId%3DAKIAI7D4DGEEGIA6SNCA%26tag%3Dnewbonli-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB000GYHS0U" rel="nofollow"><img style="float:left;margin: 0 20px 10px 0;" src="http://ecx.images-amazon.com/images/I/11n952a0tfL._SL160_.jpg" /></a></p>
<ul>
<li>Operating System &#8211; Microsoft Windows XP Media Center Edition 2005</li>
<li>License Type &#8211; License and media</li>
<li>Languages &#8211; English</li>
<li>Package Type &#8211; 3 PK</li>
</ul>
<p><b>Product Description</b><br />Available only on Media Center PCs, Windows XP Media Center Edition 2005 offers the best way to enjoy photos, music, TV, and much morewhether you are on your family computer, relaxing in your home theater, or taking the whole show on the road&#8230;. <a href="http://www.amazon.com/Microsoft-Windows-Center-System-Builders/dp/B000GYHS0U%3FSubscriptionId%3DAKIAI7D4DGEEGIA6SNCA%26tag%3Dnewbonli-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB000GYHS0U" rel="nofollow">More >></a></p>
